Whole Book Results Revealed
Twenty-one 2015 yearbooks were evaluated for the Josten-IHSPA Wholebook Contest and Evaluation. One yearbook was cited for Neubert Awards. – See more at: https://www.ihspa.org/2482/showcase/news-items/wholebook-results-revealed/#sthash.pE8nCLLi.dpuf
IHSPA JOSTENS WHOLEBOOK CONTEST & EVALUATION - 2015
| School | Yearbook Name | Award |
|---|---|---|
| Abraham Lincoln HS | Crimson and Blue | Award of Achievement |
| Atlantic HS | Javelin | Award of Achievement |
| Benton CSD | Bentonian | Award of Distinguished Merit |
| Bettendorf HS | Beacon | Award of Achievement |
| Creston HS | The Crest | Award of Honor |
| Davenport Central HS | Blackhawk | Award of Distinguished Merit |
| East HS | Quill | Award of Achievement |
| Grinnell HS | Grinnellian | Award of Achievement |
| Hempstead HS | Equestrian | Award of Achievement |
| Hinton Community HS | Hinton Blackhawks | Award of Merit |
| Johnston HS | The Dragon | Neubert Award |
| Lewis Central HS | The Titan | Award of Achievement |
| Marion HS | The Quill | Award of Distinguished Merit |
| Mount Vernon HS | The Centaur | Award of Distinguished Merit |
| North HS | Norwica | Award of Honor |
| Pella HS | The Duchess | Award of Achievement |
| Waukee HS | Echo | Award of Honor |
| West Branch HS | The Growler | Award of Honor |
| West Delaware HS | The Hawk | Award of Distinguished Merit |
| West HS | Shaheen | Award of Honor |
| West HS | Trojan Epic | Award of Distinguished Merit |








