Spring journalism contest results by class and category
April 18, 2019
The spring 2019 journalism competitions drew 1197 entries that were reviewed by 29 judges. The charts below are the individual winners.
Class A
Category Name | Award | Organization | Entry Title | Credits |
---|---|---|---|---|
Column | First Place | St. Albert HS | Her Dreams Dissipated into the Cloud | Kylie Collins |
Column | Second Place | Xavier HS | Population Us | Syd Walther |
Column | Third Place | Xavier HS | Forget Me Not | Ella Schulte |
Column | Honorable Mention | Mount Vernon HS | The Hidden Equation that is Hurting Football | Caden Eskelsen |
Editorial Cartoon/comic strip | First Place | Mount Vernon HS | Make the Most of Senior Year | Annie Rhomberg |
Editorial Cartoon/comic strip | Second Place | HudsonHS | Tick Tock | Klaire Krapfl |
Editorial Cartoon/comic strip | Third Place | Xavier HS | Winter Driving Conditions in the Xavier Parking Lot | Melina Testin |
Editorial Cartoon/comic strip | Honorable Mention | Pella Community HS | In Greed We Trust | Elizabeth VanWelden |
Editorial Cartoon/comic strip | Honorable Mention | Mount Vernon HS | Seniors Need More Options Than Just College | Brynden Fisher |
Feature Photo | First Place | Mount Vernon HS | Mother Nature Loves Snow | Logan Kelly |
Showing 1 to 10 of 112 entries
Class B
Category Name | Award | Organization | City | Entry Title | Credits |
---|---|---|---|---|---|
Column | First Place | North HS | Des Moines | Painkiller | Cassandra Contreras-Franco |
Column | First Place | St. Albert HS | Council Bluffs | Her Dreams Dissipated into the Cloud | Kylie Collins |
Column | Second Place | Pleasant Valley | Bettendorf | Silence from the Spartans | Lily Williams |
Column | Third Place | Pleasant Valley | Bettendorf | An open letter concerning the rising intolerance at Pleasant Valley | Azariah Courtney |
Column | Honorable Mention | Hoover HS | Des Moines | Not quite a hate crime | Isabel Sullivan |
Editorial Cartoon/comic strip | First Place | Mount Vernon HS | Mount Vernon | Make the Most of Senior Year | Annie Rhomberg |
Editorial Cartoon/comic strip | First Place | North HS | Des Moines | Comic #2: Instructions | Nat Huber |
Editorial Cartoon/comic strip | Second Place | Davenport Central HS | ERA Today | Lena Dybro | |
Editorial Cartoon/comic strip | Third Place | North HS | Des Moines | Comic #5: Questions | Nat Huber |
Editorial Cartoon/comic strip | Honorable Mention | North HS | Des Moines | Comic #11: Resolutions | Nat Huber |
Showing 1 to 10 of 123 entries
Class C
Category Name | Award | Organization | Entry Title | Credits |
---|---|---|---|---|
Column | First Place | Des Moines East HS | Dear State Representatives, | Maddie Miller |
Column | Second Place | Johnston HS | Hello my Name is | Obsee Abbajabal |
Column | Third Place | Iowa City City HS | Wait You're Asian | Alison Kenaston , Emme Perencevich |
Column | Honorable Mention | Iowa City City HS | Measuring Up: The observable inequality of the sexes in track | Estella Brady |
Editorial Cartoon/comic strip | First Place | Cedar Falls HS | College Conflict 2018 | Sierra Miller |
Editorial Cartoon/comic strip | Second Place | Cedar Falls HS | 95 percent embrace education apps, websites | Sierra Miller |
Editorial Cartoon/comic strip | Third Place | Iowa City City HS | Kim Reynolds Political Cartoon | Kate Goodvin |
Editorial Cartoon/comic strip | Honorable Mention | Iowa City City HS | LH Comic: “Trump’s Endless Lies Create Bottomless Pinocchio” | Kate Goodvin |
Feature Photo | First Place | Iowa City City HS | An Eid Lookbook | Mariam Keita |
Feature Photo | Second Place | Iowa City West HS | Fashion Friday: Rawan Guzouli ’22 | Kara Wagenknecht |
Showing 1 to 10 of 122 entries
Open Class competitions – two new categories were created this year. Due to an uncertain volume of entries all competitors were lumped into an open competition.
Category Name | Award | Organization | Entry Title | Credits |
---|---|---|---|---|
Ads | First Place | Atlantic HS | Cambliln Plumbing and Heating | Anna Lowary, Kenzie Waters, Chloe Davis |
Ads | Second Place | Pleasant Valley | Courtney Murzyn Photography Ad | Angela Pandit |
Ads | Third Place | Pleasant Valley | Coffee Hound Ad | Angela Pandit |
Ads | Honorable Mention | Lewis Central HS | Promo | Carter Wells, Damien Johnson, Maddi Rau, Mya James, Mia Doeblin |
Ads | Honorable Mention | Iowa City West HS | Aspen Leaf | Frances Dai |
Entertainment | First Place | Iowa City City HS | Seniors Give College Ap Advice | Phoebe Chapnick-Sorokin |
Entertainment | Second Place | Iowa City City HS | Teacher Appreciation Week (Columns) | LH Staff |
Entertainment | Third Place | Mount Vernon HS | Video: Hidden Talents at Mount Vernon | Paige Beck, Shannon Beck, Aubrey Frey, Caroline See |
Entertainment | Honorable Mention | Johnston HS | Flavor for Fall | Taylor Siebert |
Entertainment | Honorable Mention | Pleasant Valley | PV teachers read their Rate My Teachers reviews | Spartan Shield Staff |
Showing 1 to 10 of 10 entries